![]()

![]()
| Tournament | End Date | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|---|
| Maybank Malaysian Open | 24/03/2013 | 0 | € 6,328.46 | 71 | 68 | 77 | - | 216 | 0 |
| Avantha Masters | 17/03/2013 | 0 | - | 70 | 74 | - | - | 144 | 0 |
| Omega Dubai Desert Classic | 03/02/2013 | 0 | € 9,648.21 | 68 | 73 | 70 | 70 | 281 | -7 |
| Commercial Bank Qatar Masters | 26/01/2013 | 0 | € 55,965.97 | 67 | 73 | 64 | 72 | 276 | -12 |
| Abu Dhabi HSBC Golf Championship | 20/01/2013 | 0 | - | 75 | 76 | - | - | 151 | 7 |
| UBS Hong Kong Open | 18/11/2012 | 0 | € 4,981.96 | 67 | 73 | 70 | 72 | 282 | 2 |




